Generic Genome Browser: General Help
These are general instructions for using the Generic Genome Browser.
This page should be customized by the administrator of this resource
to describe site-specific features.
To select a region of the genome to view, enter its name in the text
field labeled "Landmark or Region". Recognized types of names are
under the control of the administrator, but usually the following
names are accepted:
- a chromosome name
- For genomes that have been assembled into chromosome-length
segments, you can enter the name of the chromosome. The
chromosome name follows the conventional nomenclature for the
species. For example, C. elegans chromosomes are
indicated using roman numerals, such as III,
D. melanogaster uses chromosome arms such as 2L and 2R,
while H. sapiens uses arabic numbers such as 9.
- a gene name
- You can enter the name of a gene using the standard nomenclature
for that species.
- a contig or clone name
- You can enter the name of a structural landmark such as a
cosmid, BAC or contig.
- an accession number
- You can enter a GenBank or EMBL accession number.
- protein names, primer names, ORF IDs, author names...
- At the discretion of the administrator of the database, other
identifiers can be entered. See the examples listed at the
top of the browser page for hints.
The Overview and Detail Panels
If the landmark is found in the database, the browser will display the
region of the genome it occupies. The region is displayed in two
graphical panels:
- overview panel
- This panel displays the genomic context, typically an entire
assembled chromosome or a large portion of the sequence
assembly such as a scaffold or contig. At the administrators'
discretion, certain important landmarks, such as a well-known
genetic markers or cytogenetic bands can be placed in this view.
A red rectangle indicates the region of the genome that is
displayed in the detail panel. This rectangle may appear as
a single line if the detailed region is relatively small.
- detail panel
- This panel displays a zoomed-in view of the genome corresponding
to the overview's red rectangle. The detail panel consists of
one or more tracks showing annotations and other features that
have been placed on the genome. The detail panel is described
at length later.
If the requested landmark is not found, the browser will display a
message to this effect.
Specifying the Landmark Class
At the administrator's option, some kinds of landmarks may have to be
qualified with their "class" using the format class:landmark.
For example, to look up the PCR product sjj_K08A8.1 in the
C. elegans database, you will search for
PCR_Product:sjj_K08A8.1.
In the case of clashes between names, such as a contig and a gene both
named c23, you can use the name class to specify which landmark you
mean.
- "name
- CDS
- Gene
- GMap
- ID=WBGene00000001|aap-1|1357nt|PAS=aaaaaa|coverage=7|total_reads(0.2%)
- ID=WBGene00000001|aap-1|151nt|PAS=n/a|coverage=49|total_reads(1.1%)
- ID=WBGene00000001|aap-1|155nt|PAS=n/a|coverage=5|total_reads(0.1%)
- ID=WBGene00000001|aap-1|167nt|PAS=n/a|coverage=15|total_reads(0.3%)
- ID=WBGene00000001|aap-1|174nt|PAS=n/a|coverage=1539|total_reads(35.1%)
- ID=WBGene00000001|aap-1|176nt|PAS=n/a|coverage=145|total_reads(3.3%)
- ID=WBGene00000001|aap-1|180nt|PAS=n/a|coverage=39|total_reads(0.9%)
- ID=WBGene00000001|aap-1|186nt|PAS=n/a|coverage=13|total_reads(0.3%)
- ID=WBGene00000001|aap-1|194nt|PAS=uauaaa|coverage=6|total_reads(0.1%)
- ID=WBGene00000001|aap-1|211nt|PAS=uauaaa|coverage=2210|total_reads(50.4%)
- ID=WBGene00000001|aap-1|213nt|PAS=uauaaa|coverage=7|total_reads(0.2%)
- ID=WBGene00000001|aap-1|219nt|PAS=n/a|coverage=23|total_reads(0.5%)
- ID=WBGene00000001|aap-1|222nt|PAS=n/a|coverage=198|total_reads(4.5%)
- ID=WBGene00000001|aap-1|229nt|PAS=n/a|coverage=60|total_reads(1.4%)
- ID=WBGene00000001|aap-1|240nt|PAS=n/a|coverage=44|total_reads(1%)
- ID=WBGene00000001|aap-1|269nt|PAS=n/a|coverage=15|total_reads(0.3%)
- ID=WBGene00000001|aap-1|735nt|PAS=AAUAAA|coverage=6|total_reads(0.1%)
- ID=WBGene00000001|aap-1|92nt|PAS=n/a|coverage=5|total_reads(0.1%)
- ID=WBGene00000002|aat-1|158nt|PAS=n/a|coverage=5|total_reads(0.5%)
- ID=WBGene00000002|aat-1|164nt|PAS=n/a|coverage=26|total_reads(2.8%)
- ID=WBGene00000002|aat-1|186nt|PAS=aaaaaa|coverage=37|total_reads(3.9%)
- ID=WBGene00000002|aat-1|196nt|PAS=n/a|coverage=5|total_reads(0.5%)
- ID=WBGene00000002|aat-1|254nt|PAS=AAUAAA|coverage=242|total_reads(25.7%)
- ID=WBGene00000002|aat-1|257nt|PAS=AAUAAA|coverage=405|total_reads(43%)
- ID=WBGene00000002|aat-1|261nt|PAS=AAUAAA|coverage=6|total_reads(0.6%)
- ID=WBGene00000002|aat-1|263nt|PAS=AAUAAA|coverage=5|total_reads(0.5%)
- ID=WBGene00000002|aat-1|271nt|PAS=n/a|coverage=174|total_reads(18.5%)
- ID=WBGene00000002|aat-1|275nt|PAS=n/a|coverage=6|total_reads(0.6%)
- ID=WBGene00000002|aat-1|455nt|PAS=AAUAAA|coverage=23|total_reads(2.4%)
- ID=WBGene00000002|aat-1|97nt|PAS=n/a|coverage=8|total_reads(0.8%)
- ID=WBGene00000003|aat-2|210nt|PAS=n/a|coverage=5|total_reads(0.6%)
- ID=WBGene00000003|aat-2|212nt|PAS=n/a|coverage=8|total_reads(1%)
- ID=WBGene00000003|aat-2|253nt|PAS=n/a|coverage=6|total_reads(0.8%)
- ID=WBGene00000003|aat-2|273nt|PAS=AAUAAA|coverage=11|total_reads(1.4%)
- ID=WBGene00000003|aat-2|279nt|PAS=AAUAAA|coverage=756|total_reads(96.2%)
- ID=WBGene00000004|aat-3|185nt|PAS=uauaaa|coverage=29|total_reads(1.3%)
- ID=WBGene00000004|aat-3|187nt|PAS=uauaaa|coverage=127|total_reads(5.8%)
- ID=WBGene00000004|aat-3|252nt|PAS=AAUAAA|coverage=2003|total_reads(91.8%)
- ID=WBGene00000004|aat-3|262nt|PAS=n/a|coverage=5|total_reads(0.2%)
- ID=WBGene00000004|aat-3|292nt|PAS=n/a|coverage=18|total_reads(0.8%)
- ID=WBGene00000005|aat-4|204nt|PAS=AAUAAA|coverage=39|total_reads(5.6%)
- ID=WBGene00000005|aat-4|206nt|PAS=AAUAAA|coverage=48|total_reads(6.9%)
- ID=WBGene00000005|aat-4|215nt|PAS=AAUAAA|coverage=587|total_reads(84.6%)
- ID=WBGene00000005|aat-4|221nt|PAS=AAUAAA|coverage=20|total_reads(2.9%)
- ID=WBGene00000006|aat-5|110nt|PAS=n/a|coverage=19|total_reads(1.7%)
- ID=WBGene00000006|aat-5|143nt|PAS=n/a|coverage=76|total_reads(6.7%)
- ID=WBGene00000006|aat-5|145nt|PAS=n/a|coverage=44|total_reads(3.9%)
- ID=WBGene00000006|aat-5|203nt|PAS=AAUAAA|coverage=18|total_reads(1.6%)
- ID=WBGene00000006|aat-5|210nt|PAS=AAUAAA|coverage=260|total_reads(22.9%)
- ID=WBGene00000006|aat-5|214nt|PAS=AAUAAA|coverage=262|total_reads(23%)
- ID=WBGene00000006|aat-5|216nt|PAS=AAUAAA|coverage=322|total_reads(28.3%)
